MP-WSA Acoustic Outer Screw Wall Panel
Single side perforated rockwool insulated sandwich panels ses absorption indices btw 8-12 dB and ses insulation indices btw 30-35 dB.
Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | R Value |
---|---|---|---|---|---|---|
(W/m2K) | (h·ft²·°F/Btu) | |||||
Rockwool | A2 s1 d0 (TS EN 13501-1) |
90-100-110-120 kg/m3 | 50 | 0,036 W/mK | 0,74 | 8 |
60 | 0,59 | 10 | ||||
80 | 0,44 | 13 | ||||
100 | 0,35 | 16 | ||||
120 | 0,29 | 19 | ||||
150 | 0,24 | 24 | ||||
External Sheet | Prepainted Galvanized Steel 0.50-0,60-0,70 mm | |||||
Internal Sheet | Prepainted Galvanized Steel 0.50-0.60-0.70 mm |
U value calculated due to TS EN 14509.U value converted to American R Value.
Insulation Material |
Insulation Thickness (mm) |
External Steel (mm) |
Internal Steel (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||||
Max.Distributed Load (kg/m2) | ||||||||||
Rockwool | 50 | 0,50 | 0,50 | 13,39 | Two Span | 321 | 298 | 211 | 115 | x |
Multi Span | 332 | 303 | 256 | 154 | x | |||||
60 | 0,50 | 0,50 | 14,39 | Two Span | 381 | 350 | 293 | 153 | x | |
Multi Span | 397 | 357 | 322 | 217 | 150 | |||||
80 | 0,50 | 0,50 | 16,39 | Two Span | 516 | 462 | 432 | 254 | 136 | |
Multi Span | 530 | 469 | 444 | 306 | 200 | |||||
100 | 0,50 | 0,50 | 18,39 | Two Span | 653 | 577 | 537 | 386 | 197 | |
Multi Span | 667 | 584 | 549 | 411 | 257 | |||||
120 | 0,50 | 0,50 | 20,39 | Two Span | 791 | 692 | 643 | 521 | 273 | |
Multi Span | 807 | 701 | 656 | 656 | 322 | |||||
150 | 0,50 | 0,50 | 23,39 | Two Span | 1010 | 1010 | 804 | 732 | 418 | |
Multi Span | 1023 | 881 | 818 | 745 | 434 |
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).
. In Panel weight calculations, Rockwool density is taken as 100 kg/m3 .
Rockwool insulated roof and wall sandwich panels bring simple and fast solution to the sound insulation problem of factory buildings, industrial buildings, social buildings, agricultural structures, sports facilities, construction site buildings, silos, hypermarkets, shopping malls, state buildings and thermal power plants. At the same time, especially for the cities noise pollution caused by traffic, it can be used as sound barrier on the road sides.