MP-R5P 5 Ribbed Roof Panel with PET
Because of the corrosive nature of the GRP material, the panel is resistant to chemicals and high temperatures. GRP does not change due to the fact that it is in thermoset plastic group and provides heat resistance between -40°C ~+120°C. At the same time it shows impact resistance.
Insulation Material |
Fire Class |
Density |
Insulation |
Thermal |
U Value | R Value |
---|---|---|---|---|---|---|
(W/m2K) | (h·ft²·°F/Btu) | |||||
Polyurethane (PUR) |
B s2 d0 (TS EN 13501-1) |
40 (±2)kg/m3 | 40 | 0,022 W/mK | 0,53 | 11 |
50 | 0,43 | 13 | ||||
60 | 0,36 | 16 | ||||
80 | 0,27 | 21 | ||||
100 | 0,22 | 26 | ||||
120 | 0,18 | 31 | ||||
150 | 0,15 | 39 | ||||
180 | 0,12 | 47 | ||||
200 | 0,11 | 52 | ||||
External Sheet | 0.60mm thick PET | |||||
Internal Sheet | Prepainted Galvanized Steel/Aluminium 0.40-0.45-0.50-0.60-0.70 mm |
U value calculated due to TS EN 14509.U value converted to American R Value.
Product Name |
Steel Thickness (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||
Max.Distributed Load (kg/m2) | ||||||||
32/250 Corrugated Sheet |
0,40 | 3,52 | Two Span | 296 | 190 | 88 | 47 | 41 |
Multi Span | 341 | 221 | 104 | 57 | 51 | |||
0,50 | 4,40 | Two Span | 363 | 237 | 110 | 59 | 50 | |
Multi Span | 418 | 273 | 132 | 74 | 63 | |||
0,60 | 5,28 | Two Span | 441 | 285 | 133 | 71 | 62 | |
Multi Span | 503 | 325 | 159 | 86 | 77 | |||
0,70 | 6,15 | Two Span | 536 | 333 | 155 | 83 | 73 | |
Multi Span | 612 | 380 | 188 | 102 | 90 |
Product Name |
Steel Thickness (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||
Max.Distributed Load (kg/m2) | ||||||||
32/500 Corrugated Sheet |
0,40 | 3,77 | Two Span | 341 | 208 | 108 | 58 | 51 |
Multi Span | 393 | 242 | 128 | 70 | 63 | |||
0,50 | 4,71 | Two Span | 421 | 258 | 135 | 72 | 63 | |
Multi Span | 485 | 297 | 162 | 90 | 77 | |||
0,60 | 5,65 | Two Span | 489 | 312 | 163 | 87 | 76 | |
Multi Span | 558 | 356 | 194 | 106 | 94 | |||
0,70 | 6,59 | Two Span | 562 | 364 | 190 | 101 | 91 | |
Multi Span | 641 | 415 | 230 | 124 | 112 |
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).