MP-WH Secret Fix Wall Panel
Surface of the panel can be produced as Mesa and Microlined texture. Panels can be montaged horizontally, vertically or angled and offers unlimited design possibilities with colour options to the designers.
Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | R Value |
---|---|---|---|---|---|---|
(W/m2K) | (h·ft²·°F/Btu) | |||||
Polyurethane (PUR) |
B s2 d0 (TS EN 13501-1) |
40 (±2)kg/m3 | 40 | 0,022 W/mK | 0,52 | 11 |
50 | 0,38 | 15 | ||||
60 | 0,35 | 16 | ||||
80 | 0,29 | 20 | ||||
100 | 0,23 | 25 | ||||
120 | 0,19 | 30 | ||||
150 | 0,15 | 38 | ||||
180 | 0,12 | 46 | ||||
200 | 0,11 | 51 | ||||
External Sheet | Prepainted Galvanized Steel/Aluminium 0.35-0.40-0,45-0,50-0,60-0,70 mm | |||||
Internal Sheet | Prepainted Galvanized Steel/Aluminium 0.30-0.35-0.40-0,45-0,50-0,60-0,70 mm |
U value calculated due to TS EN 14509.U value converted to American R Value.
Insulation Material |
Insulation Thickness (mm) |
External Steel (mm) |
Internal Steel (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||||
Max.Distributed Load (kg/m2) | ||||||||||
Polyurethane (PUR) |
40 | 0,50 | 0,40 | 9,36 | Two Span | 218 | 169 | 140 | 111 | x |
Multi Span | 224 | 174 | 141 | 114 | x | |||||
50 | 0,50 | 0,40 | 9,76 | Two Span | 285 | 225 | 189 | 163 | x | |
Multi Span | 292 | 232 | 192 | 161 | 110 | |||||
60 | 0,50 | 0,40 | 10,16 | Two Span | 354 | 282 | 240 | 205 | 121 | |
Multi Span | 360 | 290 | 245 | 209 | 143 | |||||
80 | 0,50 | 0,40 | 10,96 | Two Span | 492 | 400 | 345 | 305 | 215 | |
Multi Span | 498 | 410 | 253 | 309 | 221 | |||||
100 | 0,50 | 0,40 | 11,76 | Two Span | 632 | 521 | 453 | 404 | 310 | |
Multi Span | 638 | 530 | 463 | 412 | 316 | |||||
120 | 0,50 | 0,40 | 12,56 | Two Span | 773 | 643 | 563 | 507 | 396 | |
Multi Span | 779 | 653 | 576 | 517 | 402 | |||||
150 | 0,50 | 0,40 | 13,76 | Two Span | 985 | 828 | 733 | 664 | 523 | |
Multi Span | 990 | 838 | 746 | 677 | 532 | |||||
180 | 0,50 | 0,40 | 14,96 | Two Span | 1198 | 1014 | 903 | 823 | 652 | |
Multi Span | 1203 | 1024 | 918 | 839 | 665 | |||||
200 | 0,50 | 0,40 | 15,76 | Two Span | 1341 | 1139 | 1018 | 931 | 740 | |
Multi Span | 1345 | 1148 | 1033 | 948 | 754 |
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).
. In Panel weight calculations, Polyurethane density is taken as 40 kg/m3 and Polyisocyanurate density is taken as 42 kg/m3.