MP-R5 5 Ribbed Roof Panel
Rockwool insulated panels insulation core must not get wet and muste be protected against moisture .Otherwise the material will absorb the water inside and get heavy; and If the drying process can not be carried out, in time the material will decay and deterioration will occur. The panel eave point must be closed with an accessory and lap detail must be formed.
Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | R Value |
---|---|---|---|---|---|---|
(W/m2K) | (h·ft²·°F/Btu) | |||||
Rockwool | A2 s1 d0 (TS EN 13501-1) |
90-100-110-120 kg/m3 | 50 | 0,036 W/mK | 0,68 | 8 |
60 | 0,58 | 10 | ||||
80 | 0,44 | 13 | ||||
100 | 0,35 | 16 | ||||
120 | 0,29 | 19 | ||||
150 | 0,24 | 24 | ||||
External Sheet | Prepainted Galvanized Steel 0.50-0,60-0,70 mm | |||||
Internal Sheet | Prepainted Galvanized Steel 0.40-0.45-0.50-0.60-0.70 mm |
Insulation Material |
Fire Class |
Density |
Insulation Thickness ( mm ) |
Thermal Conductivity (l) |
---|---|---|---|---|
Rockwool | A2 s1 d0 (TS EN 13501-1) |
90-100-110-120 kg/m3 |
50 | 0,036 W/mK |
60 | ||||
80 | ||||
Polyisocyanurate (PIR) |
B s1 d0 (TS EN 13501-1) |
42 (±2)kg/m3 | 100 | 0.020 W/Mk |
120 | ||||
150 |
U value calculated due to TS EN 14509.U value converted to American R Value.
Insulation Material |
Insulation Thickness (mm) |
External Steel (mm) |
Internal Steel (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||||
Max.Distributed Load (kg/m2) | ||||||||||
Rockwool | 50 | 0,50 | 0,40 | 13,59 | Two Span | 543 | 369 | 257 | 179 | 109 |
Multi Span | 555 | 380 | 260 | 179 | 112 | |||||
60 | 0,50 | 0,40 | 14,59 | Two Span | 650 | 382 | 265 | 201 | 133 | |
Multi Span | 661 | 393 | 271 | 201 | 135 | |||||
80 | 0,50 | 0,40 | 16,59 | Two Span | 680 | 399 | 278 | 210 | 143 | |
Multi Span | 688 | 409 | 284 | 213 | 145 | |||||
100 | 0,50 | 0,40 | 18,59 | Two Span | 699 | 411 | 286 | 217 | 148 | |
Multi Span | 706 | 419 | 292 | 221 | 149 | |||||
120 | 0,50 | 0,40 | 20,59 | Two Span | 713 | 419 | 292 | 220 | 151 | |
Multi Span | 718 | 426 | 298 | 224 | 152 | |||||
150 | 0,50 | 0,40 | 23,59 | Two Span | 727 | 428 | 298 | 226 | 154 | |
Multi Span | 731 | 433 | 303 | 230 | 155 |
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).
. In Panel weight calculations, Rockwool density is taken as 100 kg/m³