ألواح الأسقف ذو الأغطية – الحدوات MP-5RM 5
It is preferred on low slope roofs where the slope is below %5 and the costruction system is steel or prefabricates, such as factory buildings, industrial buildings, military structures, agricultural structures, sports facilities, construction site buildings, silos, hypermarkets, shopping malls, state buildings and thermal power plants
Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | R Value |
---|---|---|---|---|---|---|
(W/m2K) | (h·ft²·°F/Btu) | |||||
Rockwool | A2 s1 d0 (TS EN 13501-1) |
90-100-110-120 kg/m3 | 50 | 0,036 W/mK | 0,68 | 8 |
60 | 0,58 | 10 | ||||
80 | 0,44 | 13 | ||||
100 | 0,35 | 16 | ||||
120 | 0,29 | 19 | ||||
150 | 0,24 | 24 | ||||
External Sheet | 1.20~1.50mm thick TPO or PVC Membrane | |||||
Internal Sheet | Prepainted Galvanized Steel 0.50-0.60-0.70 mm |
U value calculated due to TS EN 14509.U value converted to American R Value.
Product Name |
Steel Thickness (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||
Max.Distributed Load (kg/m2) | ||||||||
32/250 Corrugated Sheet |
0,40 | 3,77 | Two Span | 341 | 208 | 108 | 58 | 51 |
Multi Span | 393 | 242 | 128 | 70 | 63 | |||
0,50 | 4,71 | Two Span | 421 | 258 | 135 | 72 | 63 | |
Multi Span | 485 | 297 | 162 | 90 | 77 | |||
0,60 | 5,65 | Two Span | 489 | 312 | 163 | 87 | 76 | |
Multi Span | 558 | 356 | 194 | 106 | 94 | |||
0,70 | 6,59 | Two Span | 562 | 364 | 190 | 101 | 91 | |
Multi Span | 641 | 415 | 230 | 124 | 112 |
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).