ألواح الجبهة MP-H
H panel is used in interior partition walls ,containers and prefabricated Buildings. It is produced as 1250mm width and as Mesa pattern.
Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | U Value |
---|---|---|---|---|---|---|
(W/m2K) | (h·ft²·°F/Btu) | |||||
Polyurethane (PUR) |
B s2 d0 (TS EN 13501-1) |
40 (±2)kg/m3 | 40 | 0,022 W/mK | 0,58 | 10 |
50 | 0,47 | 12 | ||||
60 | 0,37 | 15 | ||||
80 | 0,28 | 21 | ||||
100 | 0,22 | 26 | ||||
120 | 0,18 | 31 | ||||
150 | 0,15 | 39 | ||||
180 | 0,12 | 46 | ||||
200 | 0,11 | 52 | ||||
External Sheet | Prepainted Galvanized Steel/Aluminium 0.35-0.40-0,45-0,50-0,60-0,70 mm | |||||
Internal Sheet | Prepainted Galvanized Steel/Aluminium 0.30-0.35-0.40-0,45-0,50-0,60-0,70 mm |
U value calculated due to TS EN 14509.U value converted to American R Value.
Insulation Material |
Insulation Thickness (mm) |
External Steel (mm) |
Internal Steel (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 1500 | 2000 | 2500 | 3000 | ||||||
Max.Distributed Load(kg/m2) | ||||||||||
Polyurethane (PUR) |
40 | 0,50 | 0,40 | 10,64 | Two Span | 212 | 164 | 131 | 104 | x |
Multi Span | 219 | 169 | 135 | 109 | x | |||||
50 | 0,50 | 0,40 | 11,04 | Two Span | 280 | 219 | 183 | 151 | x | |
Multi Span | 286 | 226 | 187 | 155 | 111 | |||||
60 | 0,50 | 0,40 | 11,44 | Two Span | 348 | 277 | 234 | 198 | 122 | |
Multi Span | 355 | 285 | 239 | 203 | 147 | |||||
80 | 0,50 | 0,40 | 12,24 | Two Span | 487 | 395 | 339 | 299 | 224 | |
Multi Span | 493 | 404 | 348 | 303 | 227 | |||||
100 | 0,50 | 0,40 | 13,04 | Two Span | 627 | 515 | 448 | 398 | 308 | |
Multi Span | 633 | 525 | 458 | 406 | 310 | |||||
120 | 0,50 | 0,40 | 13,84 | Two Span | 768 | 637 | 558 | 500 | 390 | |
Multi Span | 773 | 647 | 569 | 511 | 395 | |||||
150 | 0,50 | 0,40 | 15,04 | Two Span | 980 | 822 | 726 | 657 | 516 | |
Multi Span | 985 | 832 | 739 | 671 | 526 | |||||
180 | 0,50 | 0,40 | 16,24 | Two Span | 1193 | 1008 | 897 | 817 | 646 | |
Multi Span | 1197 | 1018 | 911 | 832 | 658 | |||||
200 | 0,50 | 0,40 | 17,04 | Two Span | 1335 | 1133 | 1012 | 924 | 733 | |
Multi Span | 1339 | 1143 | 1026 | 941 | 747 |
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. In Panel weight calculations, Polyurethane density is taken as 40 kg/m3 and Polyisocyanurate density is taken as 42 kg/m3.
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).