Performance of Paint Types
UV Resistance | Heat Resistance | Corrosion Resistance | Hardness | Flexibility | Humidity Resistance | Chemical Resistance | Impact Resistance |
---|---|---|---|---|---|---|---|
PVdf | PVdF | Plastisol | Silicone Polyester | Plastisol | PVdf | Plastisol | Plastisol |
Polyurethane | Polyurethane | Polyurethane | Polyester | Polyurethane | Plastisol | PVdf | PVdf |
Silicone Polyester | Silicone Polyester | PVdF | PVdF | PVdF | Polyurethane | Polyurethane | Polyurethane |
Polyester | Polyester | Polyester | Polyurethane | Polyester | Silicone Polyester | Silicone Polyester | Silicone Polyester |
Plastisol | Plastisol | Silicone Polyester | Plastisol | Silicone Polyester | Polyester | Polyester | Polyester |
Comparative Properties and Performance Table was created to provide a description of various roll coating topcoat paint physical and performance characteristics. This chart is intended to provide general information only. Since Performance Table addresses only for the topcoat, the graphics can only describe the overall system performance.
Physical and Resistance Properties | Plastisol | Polyester | Silicone Polyester | Poly (vinylidene) Fluoride (PVDF) | Polyurethane | |
Interior Use Only |
Exterior Use |
|||||
---|---|---|---|---|---|---|
Impact Resistance | 5 | 3-5 | 3 | 3 | 4 | 4 |
Mar Resistance | 3 | 4 | 4 | 4 | 3 | 3 |
Metal Marking Resistance | 3 | 4 | 4 | 4 | 3 | 3 |
Resistance to Pressure Mottling in Coil | 3 | 4 | 4 | 4 | 3 | 3 |
Solvent (MEK) Resistance | N/A | 3-5 | 5 | 5 | 3 | 3 |
Grease and Oil Resistance | 4 | 3-5 | 4 | 4 | 4 | 3 |
Stain Resistance | 3 | 3-5 | 4 | 4 | 4 | 3 |
Resistance to Acidic/Caustic Conditions | 5 | 3-5 | 3 | 3 | 4 | 3 |
Resistance to Acidic/Caustic Conditions | 4 | 4 | 4 | 4 | 4 | 3 |
Humidity Resistance | 4 | 4 | 4 | 4 | 4 | 4 |
Abrasion Resistance | 5 | 3-5 | 3 | 3 | 4 | 3 |
Resistance to Industrial Pollution | 5 | 3 | 3 | 3 | 4 | 3 |
Corrosion Resistance (Salt Spray) | 4 | 4 | 4 | 4 | 3 | 4 |
Flexibility / Drawability | 5 | 3-5 | 3 | 2 | 4 | 4 |
Dry Heat Resistance | 5 | 4 | 4 | 4 | 4 | 5 |
Gloss Retention in 10 years | 2-3 | N/A | 3-4 | 4 | 5 | 3-4 |
Heat Resistance | 70 | 90 | 90 | 130 | 90 | 80 |
Min Temperature | -40 | -30 | -30 | -30 | -40 | -40 |
*5=Mükemmel/Excellent, 4=Çok İyi/Very Good, 3=İyi/Good, 2=Uygun/Appropriate, 1=Zayıf /Weak